<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FirstPartner</title>
	<atom:link href="http://www.firstpartner.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firstpartner.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 12 Sep 2011 15:18:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>2011 Connected &amp; Multiscreen TV Market Map Released</title>
		<link>http://www.firstpartner.net/2011/09/12/2011-connected-multiscreen-tv-market-map-released/</link>
		<comments>http://www.firstpartner.net/2011/09/12/2011-connected-multiscreen-tv-market-map-released/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 15:17:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.firstpartner.net/?p=770</guid>
		<description><![CDATA[FirstPartner has added the 2011 Connected &#38; Multiscreen TV Market Map to their portfolio to review the fast emerging ecosystem.  With the same comprehensive level of insight associated with the existing portfolio of FirstPartner Market Maps, this new release reviews the structure of the sector along with key content, delivery and hardware players and market [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>First</strong>Partner has added the 2011 Connected &amp; Multiscreen TV Market Map to their portfolio to review the fast emerging ecosystem.  With the same comprehensive level of insight associated with the existing portfolio of FirstPartner Market Maps, this new release reviews the structure of the sector along with key content, delivery and hardware players and market trends.</p>
<p>A non-printable evaluation copy of the map is available for your inspection free of charge, with the full map available for download for £65. To visit our download page<a href="http://firstpartner.net/research-releases/downloads-market-maps/"> click here</a><a href="http://firstpartner.net/research-releases/downloads-market-maps/">.</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.firstpartner.net/2011/09/12/2011-connected-multiscreen-tv-market-map-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 MVNO Market Map Released</title>
		<link>http://www.firstpartner.net/2011/09/02/2011-mvno-market-map-released/</link>
		<comments>http://www.firstpartner.net/2011/09/02/2011-mvno-market-map-released/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 16:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.firstpartner.net/?p=743</guid>
		<description><![CDATA[FirstPartner has added the MVNO Market Map to their portfolio to reflect changes in the industry ecosystem brought about by sector maturity, increased customer propositions and operator joint venture MVNO&#8217;s. With the same comprehensive level of insight associated with the existing portfolio of FirstPartner Market Maps, this new release reviews the structure of the sector [...]]]></description>
			<content:encoded><![CDATA[<p>FirstPartner has added the MVNO Market Map to their portfolio to reflect changes in the industry ecosystem brought about by sector maturity, increased customer propositions and operator joint venture MVNO&#8217;s. With the same comprehensive level of insight associated with the existing portfolio of FirstPartner Market Maps, this new release reviews the structure of the sector along with key players and market trends.</p>
<p>A non-printable evaluation copy of the map is available for your inspection free of charge, with the full map available for download for £65. To visit our download page<a href="http://firstpartner.net/research-releases/downloads-market-maps/"> click here</a><a href="http://firstpartner.net/research-releases/downloads-market-maps/">.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstpartner.net/2011/09/02/2011-mvno-market-map-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Evolution of Payments Market Map Released</title>
		<link>http://www.firstpartner.net/2011/02/14/2011-evolution-of-payments-market-map-released/</link>
		<comments>http://www.firstpartner.net/2011/02/14/2011-evolution-of-payments-market-map-released/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 17:23:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.firstpartner.net/?p=581</guid>
		<description><![CDATA[Continuing the release of new Market Map titles, FirstPartner has added the Evolution of Payments Market Map to their portfolio to complement the existing mCommerce Market Map. With the same comprehensive level of insight associated with the existing portfolio of FirstPartner Market Maps, this new release reviews the structure of the sector along with key [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing the release of new Market Map titles, FirstPartner has added the Evolution of Payments Market Map to their portfolio to complement the existing mCommerce Market Map. With the same comprehensive level of insight associated with the existing portfolio of FirstPartner Market Maps, this new release reviews the structure of the sector along with key players and market trends.</p>
<p>A non-printable evaluation copy of the map is available for your inspection free of charge, with the full map available for download for £65. To visit our download page</a><a href="http://firstpartner.net/research-releases/downloads-market-maps/"> click here</a><a href="http://firstpartner.net/research-releases/downloads-market-maps/">.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstpartner.net/2011/02/14/2011-evolution-of-payments-market-map-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Computer and Video Games Market Map Released</title>
		<link>http://www.firstpartner.net/2011/02/14/2011-computer-and-video-games-market-map-released/</link>
		<comments>http://www.firstpartner.net/2011/02/14/2011-computer-and-video-games-market-map-released/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 17:14:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.firstpartner.net/?p=578</guid>
		<description><![CDATA[A new Market Map reviewing the Computer and Video Games ecosystem has been released by FirstPartner.  With the same comprehensive level of insight associated with the existing portfolio of FirstPartner Market Maps, this new release reviews the structure of the industry along with key players and market trends. A non-printable evaluation copy of the map [...]]]></description>
			<content:encoded><![CDATA[<p>A new Market Map reviewing the Computer and Video Games ecosystem has been released by FirstPartner.  With the same comprehensive level of insight associated with the existing portfolio of FirstPartner Market Maps, this new release reviews the structure of the industry along with key players and market trends.</p>
<p>A non-printable evaluation copy of the map is available for your inspection free of charge, with the full map available for download for £65. To visit our download page</a><a href="http://firstpartner.net/research-releases/downloads-market-maps/"> click here</a><a href="http://firstpartner.net/research-releases/downloads-market-maps/">.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstpartner.net/2011/02/14/2011-computer-and-video-games-market-map-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 UK Mobile Marketing Market Map Released</title>
		<link>http://www.firstpartner.net/2010/11/04/2010-uk-mobile-marketing-market-map-released/</link>
		<comments>http://www.firstpartner.net/2010/11/04/2010-uk-mobile-marketing-market-map-released/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 12:21:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://firstpartner.net/?p=400</guid>
		<description><![CDATA[An updated version of our widely acclaimed UK Mobile Marketing Market Map has been made available to download from this site. This map provides a 360 degree view of the mobile marketing industry, covering all the essential UK facts, figures, players and trends. A non-printable evaluation copy of the map is available for your inspection [...]]]></description>
			<content:encoded><![CDATA[<p>An updated version of our widely acclaimed UK Mobile Marketing Market Map has been made available to download from this site. This map provides a 360 degree view of the mobile marketing industry, covering all the essential UK facts, figures, players and trends.</p>
<p>A non-printable evaluation copy of the map is available for your inspection free of charge, with the full map available for download for £65. To visit our download page</a><a href="http://firstpartner.net/research-releases/downloads-market-maps/"> click here</a><a href="http://firstpartner.net/research-releases/downloads-market-maps/">.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstpartner.net/2010/11/04/2010-uk-mobile-marketing-market-map-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality Market Map Released</title>
		<link>http://www.firstpartner.net/2010/11/04/augmented-reality-market-map-released/</link>
		<comments>http://www.firstpartner.net/2010/11/04/augmented-reality-market-map-released/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 12:20:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://firstpartner.net/?p=398</guid>
		<description><![CDATA[FirstPartner launched their Augmented Reality Market Map at a lively conference session at IBC2010 in Amsterdam. The Augmented Reality Market Map shows not only the key players in this sector, but also includes a review of the stimuli currently driving the sector to mainstream adoption. A non-printable evaluation copy of the map is available for [...]]]></description>
			<content:encoded><![CDATA[<p>FirstPartner launched their Augmented Reality Market Map at a lively conference session at IBC2010 in Amsterdam. The Augmented Reality Market Map shows not only the key players in this sector, but also includes a review of the stimuli currently driving the sector to mainstream adoption.</p>
<p>A non-printable evaluation copy of the map is available for your inspection free of charge, with the full map available for download for £65. To visit our download page</a><a href="http://firstpartner.net/research-releases/downloads-market-maps/"> click here</a><a href="http://firstpartner.net/research-releases/downloads-market-maps/">.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstpartner.net/2010/11/04/augmented-reality-market-map-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revised Location Based Services Market Map Released</title>
		<link>http://www.firstpartner.net/2010/04/30/image-2/</link>
		<comments>http://www.firstpartner.net/2010/04/30/image-2/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 09:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://firstpartner.net/?p=18</guid>
		<description><![CDATA[An updated version of our widely acclaimed Location Based Services Market Map has been made available to download from this site. With the same comprehensive level of insight as the previous version, this new update includes major LBS market sector dynamics based upon the most recent changes in the marketplace. A non-printable evaluation copy of [...]]]></description>
			<content:encoded><![CDATA[<p>An updated version of our widely acclaimed Location Based Services Market Map has been made available to download from this site. With the same comprehensive level of insight as the previous version, this new update includes major LBS market sector dynamics based upon the most recent changes in the marketplace.</p>
<p>A non-printable evaluation copy of the map is available for your inspection free of charge, with the full map available for download for £65. <a href="http://firstpartner.net/research-releases/downloads-market-maps/">To visit our download page</a><a href="http://firstpartner.net/research-releases/downloads-market-maps/"> click here</a><a href="http://firstpartner.net/research-releases/downloads-market-maps/">.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstpartner.net/2010/04/30/image-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Broadband Market Map Released</title>
		<link>http://www.firstpartner.net/2010/03/25/image1/</link>
		<comments>http://www.firstpartner.net/2010/03/25/image1/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 09:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://firstpartner.net/?p=15</guid>
		<description><![CDATA[The Wireless Broadband Market Map is now available from our website. A full size evaluation PDF copy of the map is available for free download. This map provides an overview of the evolution of wireless broadband, as well as the various go-to-market models for delivering wireless internet to customers. Download it for free from the [...]]]></description>
			<content:encoded><![CDATA[<p>The Wireless Broadband Market Map is now available from our website.</p>
<p>A full size evaluation PDF copy of the map is available for free download.</p>
<p>This map provides an overview of the evolution of wireless broadband, as well as the various go-to-market models for delivering wireless internet to customers.</p>
<p>Download it for free from the <a href="http://firstpartner.net/research-releases/downloads-market-maps/">Market Map download page</a><a href="http://firstpartner.net/research-releases/downloads-market-maps/">.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstpartner.net/2010/03/25/image1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

